En Noviembre de 2000 apareció un nuevo standard.
Name | Symbol | Before the standardization | After the standardization |
bit | b | 1 | bit | = | 1 bit | 1 | bit | = | 1 bit |
byte | B | 1 | B | = | 8 bit | 1 | B | = | 8 bit |
kilobit | kbit / kb | 1 | kbit | = | 1024 bit | 1 | kBit | = | 1000 bit |
Kibibit | KiBit | | | | | 1 | KiBit | = | 1024 bit |
kilobyte | kB | 1 | kB | = | 1024 B = Byte | 1 | kB | = | 1000 Byte |
kibibyte | KiB | | | | | 1 | KiB | = | 1024 Byte |
megabit | MBit / Mb | 1 | MBit | = | 1024 KBit | 1 | MBit | = | 1000 kBit |
mebibit | MiBit / Mib | | | | | 1 | Mib | = | 1024 KiBit |
megabyte | MB | 1 | MB | = | 1024 kB | 1 | MB | = | 1000 kB |
Mebibyte | MiBit / MiB | | | | | 1 | MiB | = | 1024 KiB |
gigabit | GBit / | 1 | GBit | = | 1024 MBit | 1 | GBit | = | 1000 MBit |
gibibit | GiBit / Gib | | | | | 1 | Gib | = | 1024 MiBit |
gigabyte | GB | 1 | GB | = | 1024 MB | 1 | GB | = | 1000 MB |
gibibyte | GiB | | | | | 1 | GiB | = | 1024 MiB |
terabyte | TB | 1 | TB | = | 1024 GB | 1 | TB | = | 1000 GB |
tebibyte | TiB | | | | | 1 | TiB | = | 1024 GiB |
petabyte | PB | 1 | PB | = | 1024 TB | 1 | PB | = | 1000 TB |
pebibyte | PiB | | | | | 1 | PiB | = | 1024 TiB |
exabyte | EB | 1 | EB | = | 1024 PB | 1 | EB | = | 1000 PB |
exbibyte | EiB | | | | | 1 | EiB | = | 1024 PiB |
zettabyte | ZB | 1 | ZB | = | 1024 EB | 1 | ZB | = | 1000 EB |
zebibyte | ZiB | | | | | 1 | ZiB | = | 1024 EiB |
yottabyte | YB | 1 | YB | = | 1024 ZB | 1 | YB | = | 1000 ZB |
yobibyte | YiB | | | | | 1 | YiB | = | 1024 ZiB |
El nuevo Standard IEC |
bit | bit | 0 or 1 |
byte | B | 8 bits |
kibibit | Kibit | 1024 bits |
kilobit | kbit | 1000 bits |
kibibyte (binary) | KiB | 1024 bytes |
kilobyte (decimal) | kB | 1000 bytes |
megabit | Mbit | 1000 kilobits |
mebibyte (binary) | MiB | 1024 kibibytes |
megabyte (decimal) | MB | 1000 kilobytes |
gigabit | Gbit | 1000 megabits |
gibibyte (binary) | GiB | 1024 mebibytes |
gigabyte (decimal) | GB | 1000 megabytes |
terabit | Tbit | 1000 gigabits |
tebibyte (binary) | TiB | 1024 gibibytes |
terabyte (decimal) | TB | 1000 gigabytes |
petabit | Pbit | 1000 terabits |
pebibyte (binary) | PiB | 1024 tebibytes |
petabyte (decimal) | PB | 1000 terabytes |
exabit | Ebit | 1000 petabits |
exbibyte (binary) | EiB | 1024 pebibytes |
exabyte (decimal) | EB | 1000 petabytes |
No hay comentarios:
Publicar un comentario